COVID-19 in the US
Data aggregated from the 24 hours of January 17, 2026 (Last update: 1/18, 6:19 pm)
Data aggregated from the 24 hours of January 17, 2026 (Last update: 1/18, 6:19 pm)
| Reset | CASES | DEATHS | TESTS | POPULATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ Demographic ▼ | ▲ Total ▼ | ▲ New ▼ | ▲ Active ▼ | ▲ Cases/1M ▼ | ▲ New Cases/100k ▼ | ▲ Total ▼ | ▲ New ▼ | ▲ Deaths/1M ▼ | ▲ New Deaths/1M ▼ | ▲ Total ▼ | ▲ Tests/1M ▼ | ▲ Total ▼ | ▲ % Infected ▼ | |
| USA Total | 111,820,082 | 1,219,487 | -- | -- | 368 | 109,814,428 | 337,912 | -- | -- | -- | 331,002,651 | 0.00 | ||
| 1 | US Virgin Islands | 26,148 | 133 | -- | -- | 125 | 26,002 | -- | -- | 0 | -- | -- | 106,631 | -- |
| 2 | Vermont | 155,080 | 1,139 | 623,989 | -- | -- | 153,893 | 248,530 | -- | -- | -- | -- | -- | -- |
| 3 | District Of Columbia | 178,747 | 1,434 | 705,749 | -- | -- | 176,928 | 253,273 | -- | -- | -- | -- | -- | -- |
| 4 | Alaska | 301,513 | 1,485 | 731,545 | -- | -- | 298,902 | 412,159 | -- | -- | -- | -- | -- | -- |
| 5 | Wyoming | 196,126 | 2,126 | 578,759 | -- | -- | 193,878 | 338,873 | -- | -- | -- | -- | -- | -- |
| 6 | Hawaii | 418,369 | 2,167 | 1,415,872 | -- | -- | 414,957 | 295,485 | -- | -- | -- | -- | -- | -- |
| 7 | North Dakota | 309,990 | 2,513 | 762,062 | -- | -- | 307,193 | 406,778 | -- | -- | -- | -- | -- | -- |
| 8 | South Dakota | 282,895 | 3,231 | 884,659 | -- | -- | -- | 319,779 | -- | -- | -- | -- | -- | -- |
| 9 | New Hampshire | 382,013 | 3,329 | 1,359,711 | -- | -- | -- | 280,952 | -- | -- | -- | -- | -- | -- |
| 10 | Maine | 346,182 | 3,394 | 1,344,212 | -- | -- | 341,966 | 257,535 | -- | -- | -- | -- | -- | -- |
| 11 | Delaware | 350,706 | 3,663 | 973,764 | -- | -- | 346,470 | 360,155 | -- | -- | -- | -- | -- | -- |
| 12 | Montana | 333,758 | 3,712 | 1,068,778 | -- | -- | 329,725 | 312,280 | -- | -- | -- | -- | -- | -- |
| 13 | Rhode Island | 443,803 | 4,166 | 1,059,361 | -- | -- | 439,178 | 418,935 | -- | -- | -- | -- | -- | -- |
| 14 | Nebraska | 574,399 | 5,063 | 1,934,408 | -- | -- | 566,979 | 296,938 | -- | -- | -- | -- | -- | -- |
| 15 | Idaho | 525,825 | 5,482 | 1,787,065 | -- | -- | 517,984 | 294,239 | -- | -- | -- | -- | -- | -- |
| 16 | Utah | 1,137,615 | 5,719 | 3,205,958 | -- | -- | 1,131,183 | 354,844 | -- | -- | -- | -- | -- | -- |
| 17 | Puerto Rico | 1,473,460 | 7,326 | 3,386,941 | -- | -- | 1,460,418 | 435,042 | -- | -- | -- | -- | -- | -- |
| 18 | West Virginia | 703,856 | 8,247 | 1,792,147 | -- | -- | 689,426 | 392,745 | -- | -- | -- | -- | -- | -- |
| 19 | New Mexico | 725,653 | 9,623 | 2,096,829 | -- | -- | -- | 346,072 | -- | -- | -- | -- | -- | -- |
| 20 | Oregon | 992,925 | 9,764 | 4,217,737 | -- | -- | 982,773 | 235,417 | -- | -- | -- | -- | -- | -- |
| 21 | Kansas | 946,564 | 10,229 | 2,913,314 | -- | -- | 934,730 | 324,910 | -- | -- | -- | -- | -- | -- |
| 22 | Iowa | 1,058,274 | 10,797 | 3,155,070 | -- | -- | 1,031,729 | 335,420 | -- | -- | -- | -- | -- | -- |
| 23 | Connecticut | 983,652 | 12,354 | 3,565,287 | -- | -- | 969,400 | 275,897 | -- | -- | -- | -- | -- | -- |
| 24 | Nevada | 923,059 | 12,485 | 3,080,156 | -- | -- | 908,273 | 299,679 | -- | -- | -- | -- | -- | -- |
| 25 | Arkansas | 1,062,606 | 13,246 | 3,017,804 | -- | -- | 1,048,521 | 352,112 | -- | -- | -- | -- | -- | -- |
| 26 | Mississippi | 1,000,415 | 13,474 | 2,976,149 | -- | -- | 984,056 | 336,144 | -- | -- | -- | -- | -- | -- |
| 27 | Colorado | 1,874,746 | 15,552 | 5,758,736 | -- | -- | 1,853,711 | 325,548 | -- | -- | -- | -- | -- | -- |
| 28 | Oklahoma | 1,306,350 | 16,157 | 3,956,971 | -- | -- | 1,288,527 | 330,139 | -- | -- | -- | -- | -- | -- |
| 29 | Minnesota | 1,900,794 | 16,458 | 5,639,632 | -- | -- | 1,883,431 | 337,042 | -- | -- | -- | -- | -- | -- |
| 30 | Wisconsin | 2,043,838 | 16,758 | 5,822,434 | -- | -- | 2,020,642 | 351,028 | -- | -- | -- | -- | -- | -- |
| 31 | Washington | 2,070,848 | 17,339 | 7,614,893 | -- | -- | 2,049,813 | 271,947 | -- | -- | -- | -- | -- | -- |
| 32 | Maryland | 1,451,442 | 17,929 | 6,045,680 | -- | -- | 1,429,776 | 240,079 | -- | -- | -- | -- | -- | -- |
| 33 | Kentucky | 1,808,735 | 19,183 | 4,467,673 | -- | -- | 1,752,972 | 404,849 | -- | -- | -- | -- | -- | -- |
| 34 | Louisiana | 1,684,058 | 19,270 | 4,648,794 | -- | -- | 1,662,287 | 362,257 | -- | -- | -- | -- | -- | -- |
| 35 | South Carolina | 1,857,853 | 20,311 | 5,148,714 | -- | -- | 1,827,064 | 360,838 | -- | -- | -- | -- | -- | -- |
| 36 | Alabama | 1,659,936 | 21,138 | 4,903,185 | -- | -- | 1,623,935 | 338,542 | -- | -- | -- | -- | -- | -- |
| 37 | Missouri | 1,780,715 | 22,778 | 6,137,428 | -- | -- | 1,757,937 | 290,140 | -- | -- | -- | -- | -- | -- |
| 38 | Virginia | 2,315,784 | 23,748 | 8,535,519 | -- | -- | 2,289,616 | 271,311 | -- | -- | -- | -- | -- | -- |
| 39 | Massachusetts | 2,367,542 | 25,586 | 6,892,503 | -- | -- | 2,340,391 | 343,495 | -- | -- | -- | -- | -- | -- |
| 40 | Indiana | 2,208,419 | 28,018 | 6,732,219 | -- | -- | -- | 328,037 | -- | -- | -- | -- | -- | -- |
| 41 | North Carolina | 3,501,404 | 29,059 | 10,488,084 | -- | -- | -- | 333,846 | -- | -- | -- | -- | -- | -- |
| 42 | Tennessee | 2,729,641 | 30,729 | 6,829,174 | -- | -- | 2,696,520 | 399,703 | -- | -- | -- | -- | -- | -- |
| 43 | Arizona | 2,607,545 | 34,402 | 7,278,717 | -- | -- | 2,568,992 | 358,242 | -- | -- | -- | -- | -- | -- |
| 44 | New Jersey | 3,295,020 | 36,873 | 8,882,190 | -- | -- | 3,238,767 | 370,969 | -- | -- | -- | -- | -- | -- |
| 45 | Illinois | 4,136,659 | 42,005 | 12,671,821 | -- | -- | 4,094,654 | 326,446 | -- | -- | -- | -- | -- | -- |
| 46 | Ohio | 3,741,277 | 43,896 | 11,689,100 | -- | -- | 3,684,603 | 320,065 | -- | -- | -- | -- | -- | -- |
| 47 | Georgia | 3,287,483 | 44,069 | 10,617,423 | -- | -- | 3,233,141 | 309,631 | -- | -- | -- | -- | -- | -- |
| 48 | Michigan | 3,306,221 | 44,762 | 9,986,857 | -- | -- | 3,253,388 | 331,057 | -- | -- | -- | -- | -- | -- |
| 49 | Pennsylvania | 3,565,499 | 51,480 | 12,801,989 | -- | -- | -- | 278,511 | -- | -- | -- | -- | -- | -- |
| 50 | New York | 7,587,861 | 83,374 | 19,453,561 | -- | -- | 7,498,921 | 390,050 | -- | -- | -- | -- | -- | -- |
| 51 | Florida | 8,048,191 | 95,206 | 21,477,737 | -- | -- | 7,937,032 | 374,722 | -- | -- | -- | -- | -- | -- |
| 52 | Texas | 9,190,299 | 104,793 | 28,995,881 | -- | -- | 9,071,380 | 316,952 | -- | -- | -- | -- | -- | -- |
| 53 | California | 12,711,918 | 112,443 | 39,512,223 | -- | -- | 12,579,483 | 321,721 | -- | -- | -- | -- | -- | -- |
These numbers were pulled from the Worldometers aggregate of published US data and are sourced to the CDC (Center for Disease Control), WHO (World Health Organization), NIH (National Institute of Health) and other public health infomatics organizations. I can't recommend more highly Worldometers.info for much more detailed national and international COVID-19 reporting and graphical visualizations of live Coronavirus data.
I created this page to provide additional views computed from these data.
These data are cached locally in Redis to take the strain off Worldometer's server but updated hourly as the numbers are reported throughout the following day.
-Steve